Gawęda, Danuta
Birth Name | Gawęda, Danuta |
Gender | female |
Age at Death | 74 years, 4 months, 17 days |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Gawęda, Józef | |
Mother | Lepiarska, Zofia | |
Brother | Gawęda, Józef Fryderyk | |
Brother | Gawęda, Kazimierz | |
Sister | Gawęda, Eugenia Zofia | |
Sister | Gawęda, Maria Janina | |
Brother | Gawęda, Teofil | |
Brother | Gawęda, Stanisław Piotr | |
Gawęda, Danuta |
Families
  |   | Family of Ponicki, Stanisław and Gawęda, Danuta |
Married | Husband | Ponicki, Stanisław |