Gawęda, Kazimierz
Birth Name | Gawęda, Kazimierz |
Gender | male |
Age at Death | 57 years, 2 months, 26 days |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Gawęda, Józef | |
Mother | Lepiarska, Zofia | |
Brother | Gawęda, Józef Fryderyk | |
Gawęda, Kazimierz | ||
Sister | Gawęda, Eugenia Zofia | |
Sister | Gawęda, Maria Janina | |
Brother | Gawęda, Teofil | |
Brother | Gawęda, Stanisław Piotr | |
Sister | Gawęda, Danuta |
Families
  |   | Family of Gawęda, Kazimierz and Kuc, Michalina | ||||||||||||
Married | Wife | Kuc, Michalina | ||||||||||||
|