Lenduszko, Józef Feliks Kacper
| Birth Name | Lenduszko, Józef Feliks Kacper |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lenduszka / Lenduszko, Franciszek | |
| Mother | Chmielowska, Katarzyna | |
| Sister | Lenduszko, Maria Agnieszka | |
| Sister | Lenduszka, Marianna | |
| Brother | Lenduszka, Jan | |
| Brother | Lenduszko, Agaton | |
| Lenduszko, Józef Feliks Kacper | ||
| Brother | Lenduszko, Franciszek Karol |
Families
|   |   | Family of Lenduszko, Józef Feliks Kacper and Chlebowska, Justyna | ||||||||||||
| Married | Wife | Chlebowska, Justyna | ||||||||||||
|
||||||||||||||
| Children |
