Trynka, Wincenty
Birth Name | Trynka, Wincenty |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Trynka, Augustyn | |
Mother | Hoffmann, Wiktoria | |
Brother | Trynka, Jan | |
Sister | Trynka, Aniela | |
Trynka, Wincenty | ||
Brother | Trynka, Wojciech |
Pedigree
-
Trynka, Augustyn
-
Hoffmann, Wiktoria
- Trynka, Aniela
- Trynka, Wincenty
- Trynka, Wojciech
- Trynka, Jan
-
Hoffmann, Wiktoria