Lenduszko, Zygmunt Franciszek
| Birth Name | Lenduszko, Zygmunt Franciszek |
| Gender | male |
| Age at Death | 80 years, 8 months, 1 day |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lenduszko, Stanisław | |
| Mother | Zawadzka h. Rogala, Zofia | |
| Sister | Lenduszko, Henryka | |
| Lenduszko, Zygmunt Franciszek | ||
| Brother | Lenduszko, Władysław |
Families
|   |   | Family of Lenduszko, Zygmunt Franciszek and Lachman, Helena |
| Married | Wife | Lachman, Helena |
| Children |
