Nawrocki, Edward
Birth Name | Nawrocki, Edward |
Gender | male |
Age at Death | 76 years, 9 months, 12 days |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Nawrocki, Adam | |
Mother | Balicka, Stanisława | |
Sister | Nawrocka, Henryka | |
Brother | Nawrocki, Leon | |
Sister | Nawrocka, Marta | |
Brother | Nawrocki, Antoni | |
Nawrocki, Edward | ||
Brother | Nawrocki, Krzysztof | |
Brother | Nawrocki, Kazimierz |
Families
  |   | Family of Nawrocki, Edward and Hryńków, Irena |
Married | Wife | Hryńków, Irena |
Children |