Borusiewicz, Roman
| Birth Name | Borusiewicz, Roman |
| Gender | male |
| Age at Death | 1 year, 2 months, 4 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1896-05-29 | Ksawrówka |
|
||
| Death | 1897-08-02 | Tartaków Wieś |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Borusiewicz, Karol | |
| Mother | Lenduszko, Maria | |
| Sister | Borusiewicz, Kazimiera | |
| Sister | Borusiewicz, Stefania | |
| Brother | Borusiewicz, Tadeusz | |
| Sister | Borusiewicz, Zofia | |
| Sister | Borusiewicz, Stanisława | |
| Borusiewicz, Roman | ||
| Sister | Borusiewicz, Maria |
