Trynka, Mieczysław Józef
Birth Name | Trynka, Mieczysław Józef |
Gender | male |
Age at Death | 78 years, 7 months, 18 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1923-02-01 | Wągrowiec |
|
||
Education | Kraków | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie, Wydział Budownictwa |
|
||
Death | 2001-09-19 | Szczecin |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Trynka, Jan | |
Mother | Nowakowska, Antonina | |
Sister | Trynka, Aniela | |
Sister | Trynka, Marianna | |
Sister | Trynka, Helena | |
Sister | Trynka, Antonina | |
Brother | Trynka, Florian | |
Trynka, Mieczysław Józef |
Families
  |   | Family of Trynka, Mieczysław Józef and Szymańska, Ewa Barbara | ||||||||||||
Married | Wife | Szymańska, Ewa Barbara | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of Trynka, Mieczysław Józef and Markiewicz, Maria Helena | ||||||||||||
Married | Wife | Markiewicz, Maria Helena | ||||||||||||
|