Hryńków, Anna
| Birth Name | Hryńków, Anna |
| Gender | female |
| Age at Death | 50 years |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hryńków, Jan | |
| Mother | Gräffner, Janina | |
| Hryńków, Anna | ||
| Sister | Hryńków, Waleria Janina | |
| Brother | Hryńków, Konstanty | |
| Brother | Hryńków, Jarosław Jerzy | |
| Brother | Hryńków, Eugeniusz | |
| Sister | Hryńków, Janina |
Families
|   |   | Family of Trojanowski, Franciszek and Hryńków, Anna |
| Married | Husband | Trojanowski, Franciszek |
| Children |
