Krywak, Marianna
| Birth Name | Krywak, Marianna |
| Gender | female |
| Age at Death | 2 years, 3 months, 5 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1880-05-09 | Byczkowce |
|
||
| Death | 1882-08-14 | Byczkowce |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Krywak, Tomasz | |
| Mother | Wojczyszyn, Rozalia | |
| Brother | Krywak, Jan Kanty | |
| Sister | Krywak, Franciszka | |
| Sister | Krywak, Wiktoria | |
| Krywak, Marianna | ||
| Sister | Krywak, Józefa | |
| Brother | Krywak, Paweł |
