Krywak, Józefa
| Birth Name | Krywak, Józefa |
| Gender | female |
| Age at Death | 3 months, 26 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1883-03-18 | Byczkowce |
|
||
| Death | 1883-07-13 | Byczkowce |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Krywak, Tomasz | |
| Mother | Wojczyszyn, Rozalia | |
| Brother | Krywak, Jan Kanty | |
| Sister | Krywak, Franciszka | |
| Sister | Krywak, Wiktoria | |
| Sister | Krywak, Marianna | |
| Krywak, Józefa | ||
| Brother | Krywak, Paweł |
