Krywak, Jan Kanty
| Birth Name | Krywak, Jan Kanty |
| Gender | male |
| Age at Death | 4 months, 3 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1874-10-31 | Byczkowce |
|
||
| Death | 1875-03-03 | Byczkowce |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Krywak, Tomasz | |
| Mother | Wojczyszyn, Rozalia | |
| Krywak, Jan Kanty | ||
| Sister | Krywak, Franciszka | |
| Sister | Krywak, Wiktoria | |
| Sister | Krywak, Marianna | |
| Sister | Krywak, Józefa | |
| Brother | Krywak, Paweł |
