Krywak, Grzegorz
| Birth Name | Krywak, Grzegorz |
| Gender | male |
| Age at Death | 11 years, 4 months, 5 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1844 |
|
|||
| Death | 1855-05-06 | Skorodyńce |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Krywak, Mateusz | |
| Mother | Szatkowska, Teresa | |
| Brother | Krywak, Wawrzyniec | |
| Sister | Krywak, Katarzyna | |
| Sister | Krywak, Rozalia | |
| Brother | Krywak, Mikołaj | |
| Sister | Krywak, Elżbieta | |
| Sister | Krywak, Agnieszka | |
| Krywak, Grzegorz | ||
| Brother | Krywak, Jan | |
| Brother | Krywak, Stanisław | |
| Brother | Krywak, Józef | |
| Brother | Krywak, Grzegorz | |
| Brother | Krywak, Dominik |
