Krywak, Grzegorz
| Birth Name | Krywak, Grzegorz |
| Gender | male |
| Age at Death | 3 years, 11 months, 18 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1855-05-10 | Skorodyńce |
|
||
| Death | 1859-04-28 | Skorodyńce |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Krywak, Mateusz | |
| Mother | Szatkowska, Teresa | |
| Brother | Krywak, Wawrzyniec | |
| Sister | Krywak, Katarzyna | |
| Sister | Krywak, Rozalia | |
| Brother | Krywak, Mikołaj | |
| Sister | Krywak, Elżbieta | |
| Sister | Krywak, Agnieszka | |
| Brother | Krywak, Grzegorz | |
| Brother | Krywak, Jan | |
| Brother | Krywak, Stanisław | |
| Brother | Krywak, Józef | |
| Krywak, Grzegorz | ||
| Brother | Krywak, Dominik |
