Krywak, Rozalia
| Birth Name | Krywak, Rozalia |
| Gender | female |
| Age at Death | 6 years, 1 month, 10 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1836-10-08 | Skorodyńce |
|
||
| Death | 1842-11-18 | Skorodyńce |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Krywak, Mateusz | |
| Mother | Szatkowska, Teresa | |
| Brother | Krywak, Wawrzyniec | |
| Sister | Krywak, Katarzyna | |
| Krywak, Rozalia | ||
| Brother | Krywak, Mikołaj | |
| Sister | Krywak, Elżbieta | |
| Sister | Krywak, Agnieszka | |
| Brother | Krywak, Grzegorz | |
| Brother | Krywak, Jan | |
| Brother | Krywak, Stanisław | |
| Brother | Krywak, Józef | |
| Brother | Krywak, Grzegorz | |
| Brother | Krywak, Dominik |
