Gawęda, Teofil
| Birth Name | Gawęda, Teofil |
| Gender | male |
| Age at Death | 38 years, 20 days |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Gawęda, Józef | |
| Mother | Lepiarska, Zofia | |
| Brother | Gawęda, Józef Fryderyk | |
| Brother | Gawęda, Kazimierz | |
| Sister | Gawęda, Eugenia Zofia | |
| Sister | Gawęda, Maria Janina | |
| Gawęda, Teofil | ||
| Brother | Gawęda, Stanisław Piotr | |
| Sister | Gawęda, Danuta |
