Gawęda, Stanisław Piotr
Birth Name | Gawęda, Stanisław Piotr |
Gender | male |
Age at Death | 83 years, 6 months, 1 day |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Gawęda, Józef | |
Mother | Lepiarska, Zofia | |
Brother | Gawęda, Józef Fryderyk | |
Brother | Gawęda, Kazimierz | |
Sister | Gawęda, Eugenia Zofia | |
Sister | Gawęda, Maria Janina | |
Brother | Gawęda, Teofil | |
Gawęda, Stanisław Piotr | ||
Sister | Gawęda, Danuta |
Families
  |   | Family of Gawęda, Stanisław Piotr and Mierzwa, Janina | ||||||||||||
Married | Wife | Mierzwa, Janina | ||||||||||||
|